AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: The differential expression of low-threshold K+ currents generates distinct firing patterns in different subtypes of adult mouse trigeminal ganglion neurones.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Catacuzzeno L; Fioretti B; Pietrobon D; Franciolini F
J. Physiol. (Lond.), 2008


Table 1. AP parameters assessed on the three TG neuronal populations

Parameter MF neurones Value ± s.e.m. (n) DMF neurones  Value ± s.e.m. (n) SS neurones Value ± s.e.m. (n)  P (MF versus DMF) P (MF versus SS) P (DMF versus SS)
The parameters considered are: Cm, membrane capacitance Vr, resting membrane potential; APampl, AP amplitude; APrt, AP repolarizing time; AHPampl, amplitude of the after-hyperpolarization; AHPdur, duration of the after-hyperpolarization at half amplitude; rd, maximal rate of depolarization; rr1, first maximal rate of repolarization; rr2, second maximal rate of repolarization; tr, time between the two maximal rate of repolarization; rheoS, minimum injected current (of 1 ms duration) that triggers an AP; rheoL, minimum injected current (of 500 ms duration) that triggers an AP; Ri, input resistance, assessed in voltage-clamp mode by applying repolarizing pulses from −60 to −80 mV. The last three columns report the significance level assessed by a t test performed on MF versus DMF, MF versus SS, and DMF versus SS neurones. P values lower than 0.05 are in bold.
Cm (pF)  10.1 ± 0.5 (39) 10.6 ± 0.4 (25)  39.3 ± 5.8 (17) 0.5 5.2e−10 4.9e−7
Vr (mV) −47.8 ± 0.7 (39)  −54.2 ± 0.7 (25)   −62.7 ± 0.8 (17)  2.5e−7 7.4e−17 3.4e−9
APampl (mV) 102.1 ± 0.7 (39) 101.6 ± 1.0 (25)  118 ± 2 (17) 0.66 8e−12 7.6e−9
APrt (ms)   6.1 ± 0.6 (39)  3.2 ± 0.2 (25)   2.1 ± 0.2 (17) 7.5e−4 1.5e−4 5e−4
AHPampl (mV)  22.8 ± 0.5 (39) 17.2 ± 0.6 (25)  10.6 ± 0.7 (17) 4.9e−10 8.9e−20 3.6e−9
AHPdur (ms)  33.4 ± 2.8 (39) 31.4 ± 2.7 (25)   68.4 ± 14.4 (17) 0.63 0.001 0.004
rd (V s−1) 157 ± 9 (39) 153 ± 9 (25)   538 ± 46 (17) 0.75 4.5e−16 3e−12
rr1 (V s−1) −48.0 ± 3.3 (39)  −62.7 ± 3.1 (25)   −138 ± 20 (17)  0.003 4.3e−8 7.2e−5
rr2 (V s−1) −37.9 ± 2.1 (39)  −38.8 ± 1.9 (25)   −71.1 ± 8.9 (14)  0.75 2.8e−6 5.4e−5
tr (ms)   5.2 ± 0.6 (39)  2.3 ± 0.1 (25)   1.5 ± 0.2 (14) 3.6e−4 7.6e−4 0.004
rheoS (pA pF−1)  23.0 ± 1.8 (39) 30.5 ± 0.9 (25)  32.1 ± 1.9 (17) 0.002 0.004 0.4
rheoL (pA pF−1)   3.59 ± 0.62 (39)  5.32 ± 0.71 (25)  12.9 ± 2.3 (17) 0.077 5.6e−10 1.8e−6
Ri (GΩ)   1.20 ± 0.06 (39)  0.80 ± 0.04 (25)   0.36 ± 0.05 (17) 1.6e−5 1.8e−11 4.2e−8

Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source
DRG IA cell spike amplitude (mV) 102.1 ± 0.7 (39) 102.1 (mV) Data Table
DRG IA cell cell capacitance (pF) 10.1 ± 0.5 (39) 10.1 (pF) Data Table
DRG IA cell AHP duration (ms) 33.4 ± 2.8 (39) 33.4 (ms) Data Table