Small | Medium | Large | ||||
---|---|---|---|---|---|---|
Control | CCD | Control | CCD | Control | CCD | |
Cell size, μm | 28.96 ± 0.38 | 28.52 ± 0.38 | 40.95 ± 0.91 | 38.46 ± 0.85 | 54.81 ± 1.12 | 54.27 ± 0.82 |
n | 26 | 36 | 27 | 26 | 24 | 47 |
V m, mV | −61.94 ± 1.69 | −61.2 ± 1.67 | −63.91 ± 1.43 | −64.50 ± 1.30 | −66.67 ± 1.43 | −66.2 ± 1.29 |
n | 26 | 36 | 27 | 16 | 24 | 47 |
AP threshold, mV | −27.79 ± 2.87 | −35.29 ± 1.49* | −37.51 ± 1.20 | −42.00 ± 1.94* | −40.45 ± 2.69 | −50.83 ± 1.43** |
n | 26 | 32 | 27 | 26 | 23 | 45 |
AP duration, ms | 3.26 ± 0.24 | 3.38 ± 0.29 | 1.96 ± 0.13 | 2.27 ± 0.23 | 0.99 ± 0.09 | 1.0 ± 0.07 |
n | 26 | 34 | 27 | 16 | 23 | 45 |
Threshold current, nA | 0.90 ± 0.08 | 0.58 ± 0.05** | 1.68 ± 0.14 | 0.72 ± 0.08** | 1.89 ± 0.21 | 0.95 ± 0.11** |
n | 26 | 34 | 27 | 26 | 24 | 46 |
AHP amplitude, mV | 15.51 ± 1.03 | 15.2 ± 0.89 | 12.94 ± 1.17 | 13.9 ± 1.06 | 12.10 ± 0.67 | 12.8 ± 0.88 |
n | 26 | 34 | 27 | 26 | 22 | 45 |
AHP duration, ms | 4.49 ± 0.35 | 4.18 ± 0.33 | 2.42 ± 0.16 | 4.47 ± 0.63** | 2.04 ± 0.22 | 2.15 ± 0.17 |
n | 26 | 34 | 27 | 26 | 22 | 45 |
Vmax mV/ms | 188.45 ± 13.3 | 159.9 ± 12.0 | 191.9 ± 20.6 | 217.2 ± 22.9 | 298.9 ± 19.9 | 335.5 ± 19.4 |
n | 26 | 34 | 25 | 26 | 17 | 46 |
AP amplitude, mV | 56.1 ± 2.0 | 61.2 ± 7.3 | 55.1 ± 2.2 | 62.8 ± 2.7* | 56 ± 2.5 | 61.3 ± 1.9 |
n | 26 | 34 | 25 | 26 | 24 | 39 |
CV, m/s | 1.0 ± 0.13 | 1.13 ± 0.15 | 8.62 ± 2.13 | 8.42 ± 1.49 | 34.57 ± 3.94 | 35.60 ± 4.75 |
n | 8 | 9 | 6 | 8 | 15 | 15 |
Rin MΩ | 99.31 ± 14.31 | 105.0 ± 11.0 | 37.08 ± 3.28 | 56.7 ± 6.58 | 34.46 ± 6.01 | 32.90 ± 2.37 |
n | 20 | 34 | 17 | 26 | 17 | 46 |
-
Values are means ± SE and n = sample size. DRG, dorsal root ganglion; CCD, chronically compressed DRG;V m, resting membrane potential; AP, action potential; AHP, after hyperpolarization; R in, input resistance; CV, conduction velocity; V max, maximum depolarization rate. * P < 0.05; ** P < 0.01.