Table 2.
Effects of carbachol (10 ĂĹşM) on unitary IPSCs obtained from FS/non-FS cell to pyramidal cells/interneurons
Suppression | No Change | Facilitation | |||||
---|---|---|---|---|---|---|---|
Postsynaptic Neuron | Presynaptic Neuron | Number of pairs | (%) | Number of pairs | (%) | Number of pairs | (%) |
FS | Pyramidal | 16/16 | (100.0) | 0/16 | (0.0) | 0/16 | (0.0) |
FS | FS | 10/20 | (50.0) | 4/20 | (20.0) | 6/20 | (30.0) |
FS | Non-FS | 2/9 | (22.2) | 2/9 | (22.2) | 5/9 | (55.6) |
Non-FS | Pyramidal | 10/13 | (76.9) | 2/13 | (15.4) | 1/13 | (7.7) |
Non-FS | FS | 6/11 | (54.5) | 0/11 | (0.0) | 5/11 | (45.5) |
Non-FS | Non-FS | 1/6 | (16.7) | 1/6 | (16.7) | 4/6 | (66.7) |
-
Suppression: a group showing uIPSC decrease in amplitude. No change: a group showing no significant change of uIPSCs. Facilitation: a group showing uIPSC increase (Student's t-test). FS, fast-spiking cell; non-FS, non-fast-spiking cell.