Control | Tetanus Toxin-Injected | Contralateral | |
---|---|---|---|
n | 10 | 10 | 10 |
Vm, mV | −63.8 ± 4.2 | −60.0 ± 3.5 | −60.0 ± 4.1 |
Rm, MΩ | 55.5 ± 12.4 | 44.0 ± 13.3 | 40.0 ± 10.6 |
Spike amp, mV | 92.2 ± 12.5 | 90.4 ± 11.0 | 91.7 ± 11.4 |
Spike duration, amplitude, ms | 0.55 ± 0.08 | 0.54 ± 0.13 | 0.55 ± 0.08 |
Dmax, V/s | 269.1 ± 46.4 | 254.6 ± 23.9 | 252.2 ± 29.7 |
Dmin, V/s | −147.6 ± 28.4 | −136.7 ± 29.0 | −138.7 ± 21.6 |
dV/dt, ratio | −1.83 ± 0.13 | −1.89 ± 0.35 | −1.84 ± 0.25 |
-
Except in n (number of cells) row, data are mean ± SD. Differences between all measures made in control and tetanus toxin-injected or contralateral hippocampus were not significant (P > 0.05).