Article: mGluR5 in cortical excitatory neurons exerts both cell-autonomous and -nonautonomous influences on cortical somatosensory circuit formation.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Ballester-Rosado CJ; Albright MJ; Wu CS; Liao CC; Zhu J; Xu J; Lee LJ; Lu HC J. Neurosci., 2010
Control (n = 39) | NEX-mGluR5 KO (n = 26) | p value | |
---|---|---|---|
Vrest (mV) | −60.32 ± 0.77 | −60.02 ± 0.85 | 0.804 |
Rin (MΩ) | 128.3 ± 5.8 | 132.1 ± 11.2 | 0.746 |
Spike threshold (mV) | −36.91 ± 0.35 | −36.20 ± 0.56 | 0.259 |
1st AP amplitude (mV) | 76.43 ± 0.77 | 75.39 ± 1.18 | 0.443 |
AHP amplitude (mV) | −9.11 ± 0.46 | −9.32 ± 0.75 | 0.796 |
TAHP (ms) | 40.93 ± 1.43 | 45.03 ± 2.11 | 0.102 |
Rheobase (pA) | 107.1 ± 6.0 | 104.0 ± 7.2 | 0.743 |
τm (ms) | 8.09 ± 0.37 | 9.50 ± 0.75 | 0.068 |
-
All the values listed are mean ± SEM and analyzed with unpaired Student's t test (two-tailed). Rheobase, The lowest injected current for triggering an AP from resting membrane potential; TAHP, time of afterhyperpolarization.