Article: Changes in membrane excitability and potassium currents in sensitized dorsal horn neurons of mice pups.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Rivera-Arconada I; Lopez-Garcia JA J. Neurosci., 2010
Control | Carrageenan-treated 20 h | NMDA-treated | Carragenan-treated 1 h | |
---|---|---|---|---|
Synaptic properties | ||||
Spontaneous firing (n) | 9/19 | 14/16* | 4/9 | 5/9 |
A-fiber intensity | ||||
n | 16 | 15 | 7 | 9 |
EPSP latency (ms) | 4.6 ± 0.4 | 3.3 ± 0.2** | 3.9 ± 0.7 | 3.2 ± 0.2* |
Spike latency (ms) | 8.9 ± 1.1 | 5.2 ± 0.5** | 6.2 ± 1.2 | 5.5 ± 1.5* |
Rise rate (mV/ms) | 5.8 ± 1.0 | 11.9 ± 1.7** | 12.1 ± 2.6* | 14.6 ± 2.4** |
C-fiber intensity | ||||
n | 14 | 12 | 3 | 5 |
EPSP latency (ms) | 4.1 ± 0.2 | 3.3 ± 0.2* | 3.0 ± 0.6 | 2.9 ± 0.2** |
Spike latency (ms) | 6.7 ± 0.7 | 4.7 ± 0.4* | 5.8 ± 2.2 | 3.8 ± 0.3* |
Rise rate (mV/ms) | 8.7 ± 1.4 | 17.4 ± 2.7* | 12.0 ± 6.7 | 17.1 ± 2.7* |
Electrophysiological properties | ||||
n | 19 | 16 | 9 | 9 |
RPM (mV) | −55.7 ± 0.8 | −56.9 ± 0.8 | −57.3 ± 1.9 | −58.4 ± 1.2 |
Rin (MΩ) | 355 ± 20 | 327 ± 30 | 348 ± 35 | 426 ± 33 |
AP-A (mV) | 65 ± 2 | 71 ± 3 | 72 ± 3 | 63 ± 3 |
AP-T (mV) | −39.7 ± 0.7 | −39.7 ± 0.6 | −39.6 ± 1.0 | −44.7 ± 1.1*** |
Tonic firing (n) | 18 | 13 | 8 | 8 |
Phasic firing (n) | 1 | 3 | 1 | 1 |
-
↵Quantifications of synaptic properties were made on responses to A- and C-fiber intensity stimuli (200 μs and 20 μA, and 200 μs and 200 μA, respectively). Values are means ± SEM. Asterisks mark significant differences with control (*p < 0.05;
-
↵**p < 0.01;
-
↵***p < 0.001, Mann–Whitney test or Fisher exact test). n, Number of observations; RMP, resting membrane potential; Rin, input resistance; AP-A, action potential amplitude; AP-T, action potential threshold.
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Dorsal root ganglion cell | resting membrane potential (mV) | -55.7 ± 0.8 (19) | -55.7 (mV) | Data Table | |
Dorsal root ganglion cell | input resistance (MΩ) | 355.0 ± 20.0 (19) | 355.0 (MΩ) | Data Table | |
Dorsal root ganglion cell | spike amplitude (mV) | 65.0 ± 2.0 (19) | 65.0 (mV) | Data Table | |
Dorsal root ganglion cell | spike threshold (mV) | -39.7 ± 0.7 (19) | -39.7 (mV) | Data Table |