Article: Bladder overactivity and hyperexcitability of bladder afferent neurons after intrathecal delivery of nerve growth factor in rats.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Yoshimura N; Bennett NE; Hayashi Y; Ogawa T; Nishizawa O; Chancellor MB; de Groat WC; Seki S J. Neurosci., 2006
Table 3.
K+ and Na+ current characteristics of bladder afferent neurons with TTX-resistant spikes from vehicle-treated and NGF-treated rats
Vehicle | NGF (2 weeks) | |
---|---|---|
K+ currents | ||
No. of cells | 15 | 20 |
Input capacitance (pF) | 30.8 ± 1.7 | 42.5 ± 2.7** |
KA conductance (at 0 mV) | ||
Max (nS) | 33.6 ± 4.4 | 21.9 ± 2.8* |
Normalized (nS/pF) | 1.09 ± 0.16 | 0.52 ± 0.07** |
KDR conductance (at 20 mV) | ||
Max (nS) | 39.9 ± 3.8 | 49.9 ± 3.3 |
Normalized (nS/pF) | 1.33 ± 0.13 | 1.19 ± 0.09 |
Na+ currents | ||
No. of cells | 15 | 20 |
Input capacitance (pF) | 30.1 ± 1.6 | 43.1 ± 2.6** |
TTX-R Na+ conductance (at 10 mV) | ||
Max (nS) | 69.5 ± 3.6 | 97.4 ± 3.9* |
Normalized (nS/pF) | 2.31 ± 0.12 | 2.26 ± 0.11 |
TTX-S Na+ conductance (at 10 mV) | ||
Max (nS) | 42.3 ± 4.1 | 53.1 ± 3.5 |
Normalized (nS/pF) | 1.41 ± 0.13 | 1.23 ± 0.10 |
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|