AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Synaptic and cellular organization of layer 1 of the developing rat somatosensory cortex.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Muralidhar S; Wang Y; Markram H
Front Neuroanat, 2013


A listing of all the morphometric features used for the objective analyses with PCA and LDA.

Name Variance Var ratio
1 Soma CSA 0.81 0.11
2 Basal number trunks 0.76 0.05
3 Basal mean trunk diameter 0.79 0.16
4 Basal number segments 0.72 0.07
5 Basal max branch order 0.73 0.02
6 Basal max path length 0.76 0.26
7 Basal max radial distance 0.76 0.30
8 Basal max degree 0.71 0.06
9 Basal total length 0.79 0.15
10 Basal total surface area 0.79 0.26
11 Basal total volume 0.74 0.28
12 Basal bif mean branch length 0.72 0.34
13 Basal horizontal range 0.75 0.29
14 Basal vertical range 0.81 0.21
15 Dendrite moment 1 (x) 0.73 0.03
16 Dendrite moment 1 (y) 0.75 0.03
17 Dendrite moment 1 (z) 0.76 0.09
18 Dendrite moment 2 (x) 0.72 0.27
19 Dendrite moment 2 (y) 0.75 0.24
20 Dendrite moment 2 (z) 0.77 0.26
21 Dendrite density 0.31 0.11
22 Bdend tortuosity 0.82 0.20
23 Hv_ratio_dend (raw h, w) 0.81 0.15
24 Axon mean trunk diameter 0.79 0.07
25 Axon number segments 0.80 0.38
26 Axon max branch order 0.73 0.24
27 Axon max path length 0.78 0.50
28 Axon max radial distance 0.80 0.48
29 Axon max degree 0.80 0.38
30 Axon total length 0.78 0.42
31 Axon total surface area 0.73 0.32
32 Axon total volume 0.64 0.16
33 Axon bif mean branch length 0.78 0.45
34 Axon horizontal range 0.82 0.59
35 Axon vertical range 0.76 0.73
36 Axon moment 1 (x) 0.76 0.06
37 Axon moment 1 (y) 0.75 0.11
38 Axon moment 1 (z) 0.83 0.13
39 Axon moment 2 (x) 0.83 0.61
40 Axon moment 2 (y) 0.72 0.62
41 Axon moment 2 (z) 0.80 0.33
42 Axon density 0.78 0.48
43 Axon tortuosity 0.79 0.18
44 H/V_ratio_axon (raw h, w) 0.77 0.52

(CSA = Cross Section Area, bif = bifurcating).


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source