Regular spiking (n = 3) | Ad-RS (n = 4) | Adapting (n = 8) | P | |
---|---|---|---|---|
Electrophysiology | ||||
Ratio ISI-1/ISI-9 | 0.32 ± 0.05* | 0.19 ± 0.02 | 0.15 ± 0.02 | <0.05 |
Ratio ISI-2/ISI-9 | 0.71 ± 0.03 | 0.49 ± 0.07 | 0.34 ± 0.05 | <0.01 |
Ratio ISI-3/ISI-9 | 0.86 ± 0.02 | 0.82 ± 0.02 | 0.50 ± 0.06** | <0.01 |
Increase in firing frequency (Hz/100 pA) | 8.1 ± 1.1 | 5.3 ± 0.4 | 5.1 ± 0.4 | <0.05 |
Membrane potential (mV) | -78.5 ± 2.5 | -74.3 ± 1.0 | -77.3 ± 2.8 | 0.38 |
Input resistance (MΩ) | 218 ± 65 | 149 ± 10 | 162 ± 17 | 0.15 |
Rheobase (pA) | 183 ± 43 | 183 ± 14 | 203 ± 26 | 0.79 |
Time constant (ms) | 17.3 ± 1.2 | 19.6 ± 1.5 | 21.8 ± 2.4 | 0.18 |
Voltage sag (%) | 1.5 ± 0.8 | 2.8 ± 0.7 | 3.7 ± 2.0 | 0.34 |
Morphology | ||||
Location in L2 (%) | 57 ± 9 | 75 ± 10 | 71 ± 11 | 0.50 |
Field span apical dendrites (μm) | 290 ± 43 | 324 ± 29 | 376 ± 25 | 0.22 |
Field span basal dendrites (μm) | 203 ± 9 | 178 ± 18 | 213 ± 9 | 0.21 |
Total length apical dendrites (μm) | 3066 ± 341 | 3621 ± 397 | 3669 ± 521 | 0.62 |
Total length basal dendrites (μm) | 1530 ± 230 | 1452 ± 259 | 2090 ± 239 | 0.19 |
Soma (μm2) | 216 ± 7 | 196 ± 16 | 218 ± 9 | 0.39 |
Number of apical branches | 28.0 ± 2.1 | 29.0 ± 4.7 | 29.5 ± 3.3 | 0.96 |
Number of basal branches | 17.0 ± 1.5 | 17.8 ± 1.6 | 25.5 ± 4.0 | 0.12 |
-
Note: For clarity, the results of the post hoc comparison of groups is only given (values in bold followed with asterisks) when a cell type is different from all other cell types. *P < 0.05, **P < 0.01.