Table 1
Relation of Venus fluorescent cells and GABA immunopositive cells in frontal cortex
VGAT-Venus-A | VGAT-Venus-B | |||
Layer | Venus/GABA | GABA/Venus | Venus/GABA | GABA/Venus |
I | 98.6 ± 1.4 (148) | 100 ± 0.0 (146) | 55.3 ± 4.2 (153) | 99.4 ± 1.1 (88) |
II/III | 97.3 ± 3.6 (1387) | 98.6 ± 2.3 (1364) | 93.7 ± 0.3 (1551) | 98.5 ± 0.7 (1477) |
V | 97.7 ± 2.5 (1075) | 98.5 ± 2.0 (1064) | 98.9 ± 0.3 (998) | 98.1 ± 2.4 (1011) |
VI | 98.0 ± 2.1 (1172) | 98.7 ± 1.5 (1163) | 98.9 ± 0.4 (1342) | 99.1 ± 0.8 (1347) |
Total | 97.6 ± 2.8 (3782) | 98.7 ± 1.8 (3737) | 95.3 ± 0.5 (4044) | 98.7 ± 1.1 (3923) |
-
Note: Data are percentages and mean ± SD of 3 animals. (), total numbers of GABA or Venus cells of 3 VGAT-Venus-A or -B rats.