AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Homeostatic dysregulation in membrane properties of masticatory motoneurons compared with oculomotor neurons in a mouse model for amyotrophic lateral sclerosis.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Venugopal S; Hsiao CF; Sonoda T; Wiedau-Pazos M; Chandler SH
J. Neurosci., 2015


Table 3.

Simulated jaw motor unit properties

MN Motoneuron properties Muscle properties
WT MUT WT MUT WT MUT WT MUT fthresh (Hz) ftrans (Hz)
Ithresh (pA) Ithresh (pA) Itrans (pA) Itrans (pA) G1 (Hz/pA) G1 (Hz/pA) G2 (Hz/pA) G2 (Hz/pA) Fmax (N) Tf p
5 142.5 140.0 206.1 203.6 0.1 0.03 0.06 0.06 6.4 20.4 0.013 17.1 2.7
10 185.0 200.0 248.6 263.6 0.1 0.03 0.06 0.06 6.9 20.9 0.023 17.65 2.8
15 227.5 260.0 291.1 323.6 0.1 0.03 0.06 0.06 7.4 21.4 0.033 18.19 2.9
20 270.0 320.0 333.6 383.6 0.1 0.03 0.06 0.06 7.9 21.9 0.043 18.74 3.1
25 312.5 380.0 376.1 443.6 0.1 0.03 0.06 0.06 8.4 22.4 0.053 19.28 3.2
30 355.0 440.0 418.6 503.6 0.1 0.03 0.06 0.06 8.9 22.9 0.063 19.81 3.3
35 397.5 466.3 461.1 529.9 0.1 0.15 0.05 0.03 9.4 23.4 0.073 20.34 3.4
40 440.0 490.0 503.6 553.6 0.1 0.15 0.05 0.03 9.9 23.9 0.083 20.88 3.5
45 482.5 513.8 546.1 577.4 0.1 0.15 0.05 0.03 10.4 24.4 0.093 21.4 3.6
50 525.0 537.5 588.6 601.1 0.1 0.15 0.05 0.03 10.9 24.9 0.103 21.93 3.7
55 567.5 561.3 631.1 624.9 0.1 0.15 0.05 0.03 11.4 25.4 0.113 22.45 3.9
60 610.0 585.0 673.6 648.6 0.1 0.15 0.05 0.03 11.9 25.9 0.123 22.98 4
65 652.5 608.8 716.1 672.4 0.1 0.15 0.05 0.03 12.4 26.4 0.133 23.5 4.1
70 695.0 632.5 758.6 696.1 0.1 0.15 0.05 0.03 12.9 26.9 0.143 24.02 4.2
75 737.5 656.3 801.1 719.9 0.1 0.15 0.05 0.03 13.4 27.4 0.153 24.54 4.3
80 780.0 680.0 843.6 743.6 0.1 0.15 0.05 0.03 13.9 27.9 0.163 25.06 4.4
85 822.5 703.8 886.1 767.4 0.1 0.15 0.05 0.03 14.4 28.4 0.173 25.57 4.5
90 865.0 727.5 928.6 791.1 0.1 0.15 0.05 0.03 14.9 28.9 0.183 26.09 4.7
95 907.5 751.3 971.1 814.9 0.1 0.15 0.05 0.03 15.4 29.4 0.193 26.61 4.8
100 950.0 775.0 1014 838.6 0.1 0.15 0.05 0.03 15.9 29.9 0.203 27.12 4.9
  • The model parameters are shown for every fifth cell in a pool of 100 MNs.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source