AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: H₂O₂ induces delayed hyperexcitability in nucleus tractus solitarii neurons.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Ostrowski TD; Hasser EM; Heesch CM; Kline DD
Neuroscience, 2014


BaselineTreatmentnp
Resting membrane potential (RMP) [mV]
Vehicle-57.00 ± 4.79-56.58 ± 4.5670.79
10 μM H2O2-55.70 ± 3.34-53.77 ± 3.93110.32
100 μM H2O2-53.50 ± 2.16-52.77 ± 1.87120.63
300 μM H2O2-61.07 ± 2.76-65.39 ± 2.4390.07
500 μM H2O2-64.83 ± 2.36-71.10 ± 2.2390.04
500 μM H2O2 + catalase-66.88 ± 2.48-66.55 ± 2.5780.79

Action potential threshold (THR) [mV]
Vehicle-27.69 ± 1.14-28.90 ± 1.7390.18
10 μM H2O2-30.82 ± 1.27-30.78 ± 2.20120.98
100 μM H2O2-34.45 ± 2.4037.36 ± 3.8450.16
300 μM H2O2-33.23 ± 2.50-36.63 ± 2.0150.04
500 μM H2O2-28.70 ± 1.39-34.70 ± 3.0490.02
500 μM H2O2 + catalase-28.69 ± 1.95-29.57 ± 2.1070.10

Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source