AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Contribution of near-threshold currents to intrinsic oscillatory activity in rat medial entorhinal cortex layer II stellate cells.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Boehlen A; Henneberger C; Heinemann U; Erchova I
J. Neurophysiol., 2013


Table 3.

Effects of the Kv7/KCNQ/M-channel activators ICAGEN-110381 and retigabine and Kv7/KCNQ/M-channel blocker XE991 on somatic passive and active properties in layer II stellate cells

Cell propertiesControlICAControlRTGControlXE991
RMP, mV-59.0 ± 0.9-60.0 ± 1.4* (11)-57.6 ± 1.1-60.8 ± 1.4 (8)-60.4 ± 0.8-57.6 ± 1.0 (10)
Rinput, MΩ50.5 ± 3.542.3 ± 2.2* (12)50.5 ± 2.752.8 ± 3.3 (8)48.3 ± 3.945.7 ± 3.9 (10)
Time constant at -100 pA, ms13.4 ± 1.013.9 ± 1 (11)12.5 ± 1.010.8 ± 1.4 (8)12.3 ± 0.514.0 ± 0.7 (10)
Voltage threshold, mV-42.2 ± 0.9-37.1 ± 1.3 (12)-42.5 ± 0.6-37.7 ± 2.4 (8)-43.4 ± 0.6-41.3 ± 1.1 (10)
Rheobase, pA153.3 ± 19.2330.2 ± 29.9 (12)135.0 ± 11.5271.3 ± 42.3 (8)155.0 ± 19.7163.0 ± 23.4 (10)
Spike latency, ms60.1 ± 3.751.8 ± 4.7 (11)69.1 ± 10.759.3 ± 17.5 (8)59.7 ± 5.5118.6 ± 23.0* (10)
fAHP amplitude, mV-7.2 ± 0.6-7.0 ± 0.8 (12)-6.9 ± 0.7-7.5 ± 0.3 (6)-7.0 ± 0.4-4.0 ± 0.4 (10)
DAP amplitude, mV1.6 ± 0.30.6 ± 0.3 (12)2.4 ± 0.51.5 ± 0.2 (6)1.5 ± 0.30.6 ± 0.2 (10)
mAHP amplitude (mV)-8.6 ± 0.4-10.7 ± 0.7 (12)-8.9 ± 0.5-9.6 ± 0.8 (7)-8.6 ± 0.5-7.8 ± 0.7 (10)
mAHP amplitude DAP, mV-3.7 ± 0.5-3.9 ± 0.9 (12)-4.4 ± 0.3-3.5 ± 2.0 (6)-3.8 ± 0.5-4.4 ± 0.4 (10)
mAHP duration, ms75.7 ± 9.5121.14 ± 26.1 (8)80.6 ± 16.3109.6 ± 67.9 (3)71.3 ± 8.5113.9 ± 12.7* (7)
AP amplitude, mV72.8 ± 2.468.3 ± 2.2* (12)73.7 ± 1.065.9 ± 1.1 (7)79.2 ± 2.473.9 ± 2.2 (7)
AP time to peak, ms0.67 ± 0.020.68 ± 0.04 (12)0.65 ± 0.020.72 ± 0.01 (7)0.66 ± 0.020.73 ± 0.04 (7)
AP half-width, ms0.86 ± 0.020.94 ± 0.04* (12)0.89 ± 0.020.94 ± 0.03* (7)0.84 ± 0.020.93 ± 0.02 (7)
AP voltage peak, mV30.5 ± 2.031.4 ± 1.8 (12)30.8 ± 2.026.2 ± 1.4* (7)36.1 ± 2.432.3 ± 2.5 (7)
No. of spikes
    At 100 pA0.7 ± 0.40 ± 0 (12)0.4 ± 0.30 ± 0 (8)0.4 ± 0.40.7 ± 0.5 (10)
    At 200 pA3.6 ± 0.90.1 ± 0.1 (12)3.8 ± 0.91.0 ± 0.7* (8)4.3 ± 1.14.4 ± 1.2 (10)
    At 300 pA6.8 ± 1.00.8 ± 0.3 (12)8.4 ± 0.62.6 ± 1.1 (8)8.9 ± 1.47.9 ± 1.4 (10)
    At 400 pA10.2 ± 1.01.5 ± 0.5 (11)11.4 ± 0.64.0 ± 1.7 (8)12.4 ± 1.410.9 ± 1.3 (10)
  • Values are means ± SE (n = no. of observations) for effects of the Kv7/KCNQ/M-channel activators ICAGEN-110381 (ICA; 10 μM) and retigabine (RTG; 1 μM) and the Kv7/KCNQ/M-channel blocker XE991 (10 μM) on somatic passive and active properties in layer II stellate cells. All data were obtained using the patch-clamp technique.

  • * P < 0.05;

  • P < 0.01;

  • P < 0.001.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source