C-clamp IP (n = 19) |
V-clamp IP (n = 7) |
NMDAR Block (n = 10) |
40 mM BAPTA (n = 9) |
Aspecific mGluR (n = 4) |
mGluRII Block (n = 7) |
mGluRI Block (n = 3) |
PKA Block (n = 6) |
|
---|---|---|---|---|---|---|---|---|
Rinput, Mohm | 271 ± 37 | 322 ± 52 | 286 ± 38 | 255 ± 32 | 301 ± 61 | 320 ± 50 | 573 ± 210 | 402 ± 61 |
Cm, pF | 131 ± 13 | 142 ± 46 | 152 ± 17 | 96 ± 30 | 123 ± 25 | 141 ± 22 | 62 ± 11 | 126 ± 22 |
Amplitude EPSCs, pA | ||||||||
Pre-IP | 243 ± 24 | 362 ± 51 | 277 ± 35 | 263 ± 27 | 300 ± 104 | 308 ± 23 | 279 ± 16 | 372 ± 40 |
Post-IP | 185 ± 22 | 253 ± 41 | 210 ± 36 | 210 ± 23 | 284 ± 82 | 308 ± 39 | 178 ± 6 | 361 ± 32 |
P-value | <0.01 | <0.01 | 0.04 | <0.01 | 0.38 | 0.86 | 0.02 | 0.55 |
PPR | ||||||||
Pre-IP | 2.06 ± 0.12 | 2.18 ± 0.17 | 1.93 ± 0.12 | 1.96 ± 0.24 | 2.12 ± 0.40 | 1.68 ± 0.06 | 1.75 ± 0.06 | 1.71 ± 0.2 |
Post-IP | 2.14 ± 0.15 | 2.34 ± 0.22 | 2.12 ± 0.16 | 1.88 ± 0.07 | 1.81 ± 0.26 | 1.75 ± 0.14 | 1.93 ± 0.13 | 1.70 ± 0.11 |
P-value | 0.57 | 0.27 | 0.17 | 0.24 | 0.14 | 0.5 | 0.10 | 0.91 |
Average slope, -pA/ms | ||||||||
Pre-IP | 1.77 ± 0.26 | 1.77 ± 0.31 | 1.63 ± 0.38 | 1.62 ± 0.22 | 1.14 ± 0.54 | 1.63 ± 0.15 | 1.98 ± 0.04 | 2.64 ± 0.31 |
Post-IP | 1.23 ± 0.22 | 1.11 ± 0.25 | 1.28 ± 0.36 | 1.44 ± 0.26 | 1.07 ± 0.41 | 1.68 ± 0.24 | 1.21 ± 0.1 | 2.57 ± 0.39 |
P-value | <0.01 | <0.01 | 0.22 | 0.44 | 0.7 | 0.82 | 0.04 | 0.71 |
Charge transfer, pC | ||||||||
Pre-IP | 1.00 ± 0.08 | 1.69 ± 0.24 | 1.16 ± 0.10 | 1.51 ± 0.19 | 1.20 ± 0.31 | 1.24 ± 0.17 | 1.15 ± 0.08 | 1.49 ± 0.30 |
Post-IP | 0.81 ± 0.09 | 1.28 ± 0.25 | 0.89 ± 0.09 | 1.10 ± 0.14 | 1.12 ± 0.22 | 1.28 ± 0.18 | 0.77 ± 0.02 | 1.40 ± 0.26 |
P-value | <0.01 | <0.01 | <0.01 | <0.01 | 0.48 | 0.81 | 0.03 | 0.30 |
Time-to-peak, ms | ||||||||
Pre-IP | 2.01 ± 0.16 | 2.12 ± 0.21 | 2.38 ± 0.20 | 2.56 ± 0.21 | 2.63 ± 0.41 | 1.80 ± 0.10 | 2.08 ± 0.13 | 1.47 ± 0.22 |
Post-IP | 1.78 ± 0.14 | 2.09 ± 0.14 | 2.53 ± 0.27 | 2.37 ± 0.30 | 2.68 ± 0.55 | 1.78 ± 0.08 | 1.77 ± 0.43 | 1.49 ± 0.23 |
P-value | 0.15 | 0.90 | 0.2 | 0.54 | 0.76 | 0.1 | 0.41 | 0.92 |
Decaytime constant, ms | ||||||||
Pre-IP | 2.95 ± 0.21 | 2.85 ± 0.22 | 2.87 ± 0.30 | 3.26 ± 0.28 | 2.98 ± 0.74 | 2.51 ± 0.40 | 2.66 ± 0.16 | 2.55 ± 0.20 |
Post-IP | 3.25 ± 0.21 | 3.01 ± 0.31 | 2.96 ± 0.30 | 3.82 ± 0.35 | 3.03 ± 0.59 | 2.55 ± 0.37 | 2.94 ± 0.73 | 2.43 ± 0.25 |
P-value | 0.08 | 0.50 | 0.54 | 0.26 | 0.21 | 0.74 | 0.25 | 0.18 |
-
PPR, paired pulse ratio.
-
Data are expressed as mean ± SE. Pre-IP means the baseline activity starting 10 min before start IP. Post-IP means the activity 25–35 min after IP. P values for statistical significance have been obtained by applying paired t-tests between values of the same parameter pre- vs. post-IP.