AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Developmental regulation of the membrane properties of central vestibular neurons by sensory vestibular information in the mouse.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Eugène D; Deforges S; Guimont F; Idoux E; Vidal PP; Moore LE; Vibert N
J. Physiol. (Lond.), 2007


Table 3. Parameters of the resting spontaneous activity of MVN neurons recorded in juvenile mice using BAPTA-containing intracellular solution

Parameters KCNE1+/− heterozygous mutant mice KCNE1−/− homozygous mutant mice
All neurons Type A Type B+ Type B0 All neurons Type A Type B+ Type B0
*Significant differences between the whole sets of neurons recorded on KCNE1−/− versus KCNE1+/− mutant mice. §Significant differences between KCNE1−/− and KCNE1+/− mutant mice for specific types of MVN neurons. #Significant differences between type A neurons and at least 1 of type B+ and type B0 neurons in either KCNE1−/− or KCNE1+/− mice. †Significant differences between type B+ and type B0 neurons in either KCNE1−/− or KCNE1+/− mice. All numerical values that take part in significant differences are shown in bold.
Number and proportion 19 (100%) 8 (42%) 6 (32%) 5 (26%) 22 (100%) 3 (14%) 12 (55%) 7 (32%)
Membrane potential (mV) −61.2 ± 3.3 60.5 ± 1.9 § −61.9 ± 4.8 −61.3 ± 3.3 −59.6 ± 4.5 54.7 ± 1.7 § # 60.1 ± 2.1 # −60.9 ± 6.8
Spike threshold (mV) −46.0 ± 4.7 −44.9 ± 3.7 −48.7 ± 4.5 −44.3 ± 5.4 −47.7 ± 7.0 42.6 ± 1.6 # −47.5 ± 6.9 50.4 ± 7.9 #
Firing rate (spikes s−1) 6.5 ± 4.7 5.0 ± 2.6 7.2 ± 6.4 7.4 ± 5.0 8.2 ± 6.3 8.8 ± 8.4 8.3 ± 7.1 7.9 ± 4.7
Coefficient of variation 0.16 ± 0.10 0.17 ± 0.10 0.19 ± 0.11 0.13 ± 0.09 0.22 ± 0.21 0.15 ± 0.12 0.25 ± 0.26 0.20 ± 0.11
AHPR (mV s−1) 59 ± 57 * 123 ± 42 # 23 ± 32 # 31 ± 31 # 22 ± 50 * 122 ± 80 # 3 ± 9 # 11 ± 20 #
dAHP (V s−1) 0.46 ± 1.01 0.00 ± 0.00 # 1.40 ± 1.39 #† 0.00 ± 0.00 † 0.40 ± 0.80 0.00 ± 0.00 # 0.73 ± 0.97 #† 0.00 ± 0.00 †
Spike width (ms) 1.57 ± 0.58 * 1.48 ± 0.53 § 1.23 ± 0.36 § † 2.01 ± 0.61 † 2.23 ± 0.75 * 2.42 ± 0.44 § # 1.76 ± 0.49 § # † 2.98 ± 0.59 †
Spike height (mV) 71.2 ± 11.4 * 75.0 ± 11.8 70.2 ± 13.3 68.3 ± 10.3 60.3 ± 16.0 * 54.6 ± 18.7 64.7 ± 11.9 55.2 ± 21.0
AHP (mV) 22.4 ± 5.2 * 25.1 ± 5.8 # 17.9 ± 1.2 # 24.1 ± 4.6 § 18.1 ± 5.4 * 19.1 ± 3.0 19.5 ± 6.0 15.2 ± 4.1 §
Concavity (mV) −0.93 ± 1.14 2.07 ± 1.23 # 0.41 ± 0.61 # 0.31 ± 0.43 # −0.28 ± 0.55 1.11 ± 0.60 # 0.09 ± 0.28 # 0.26 ± 0.62 #
Convexity (mV) 0.89 ± 0.49 0.64 ± 0.30 0.93 ± 0.56 1.11 ± 0.53 0.97 ± 0.64 0.48 ± 0.17 1.22 ± 0.73 0.75 ± 0.40

Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source
Medial vestibular nucleus neuron resting membrane potential (mV) -61.2 ± 3.3 -61.2 (mV) Data Table
Medial vestibular nucleus neuron spike threshold (mV) -46.0 ± 4.7 -46.0 (mV) Data Table
Medial vestibular nucleus neuron spike width (ms) 1.57 ± 0.58 1.57 (ms) Data Table
Medial vestibular nucleus neuron spike amplitude (mV) 71.2 ± 11.4 71.2 (mV) Data Table
Medial vestibular nucleus neuron AHP amplitude (mV) 22.4 ± 5.2 22.4 (mV) Data Table