Vagotomized NGNs | |||
---|---|---|---|
|
|||
Parameter | Control NGNs (n = 36) | DAP(+) (n = 46) | DAP(−) (n = 36) |
Em (mV) | −46 ± 1 | −51 ± 1* | −52 ± 1* |
Cm (pF) | 37 ± 2 | 46 ± 2*† | 40 ± 2 |
Rin (MΩ) | 389 ± 34 | 412 ± 30 † | 300 ± 26 |
AP overshoot (mV) | 51 ± 2 | 46 ± 2 | 50 ± 2 |
AP peak hyperpolarization (mV) | −70 ± 0 | −66 ± 3* | −68 ± 0* |
AP duration (ms) | 1.6 ± 0.2 | 1.4 ± 0.1 | 1.5 ± 0.1 |
Rheobase (pA) | 108 ± 23 | 193 ± 18* | 289 ± 26* |
1 × threshold (#APs) | 2 ± 1 | 2 ± 1* | 1 ± 0* |
2 × threshold (#APs) | 6 ± 1 | 3 ± 1* | 2 ± 0* |
3 × threshold (#APs) | 7 ± 1 | 3 ± 2* | 3 ± 0* |
0.1–0.9 nA (#APs) | 15 ± 3 | 4 ± 2* | 3 ± 1* |
-
Em (mV), membrane potential; Rin (MΩ), membrane input resistance; Cm (pF), membrane capacitance; AP overshoot (mV), most positive membrane potential during a single evoked AP; AP peak hyperpolarization (mV), most negative membrane potential during at single evoked AP; AP duration (ms), AP width at 0 mV; rheobase, minimum 750 ms current required to induce an AP; 1 × threshold (#APs), number of APs evoked by a 750 ms 1 × threshold depolarizing current; 2 × threshold (#APs), number of APs evoked by a 750 ms 2 × threshold depolarizing current; 3 × threshold (#APs), number of APs evoked by a 750 ms 3 × threshold depolarizing current; 0.1–0.9 nA (#APs), maximum number of APs evoked by a single 750 ms of magnitude 100–900 pA. Values are means ±s.e.m.
-
↵* Significantly different from control.
-
↵† Denotes significantly different from DAP(−) vagotomized NGNs.