Neostriatum cholinergic cell (Definition)
Electrophysiological properties of Neostriatum cholinergic cells from literature:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
View data in table form |
Articles with extracted electrophysiology properties:
Article Title | Authors | Journal | Year | Electrophys values | Neuron types |
---|---|---|---|---|---|
A telencephalic nucleus essential for song learning contains neurons with physiological characteristics of both striatum and globus pallidus. (NeuroElectro data) (PubMed) | Farries MA; Perkel DJ | J. Neurosci. | 2002 | 39 | 2 |
Intrinsic membrane properties underlying spontaneous tonic firing in neostriatal cholinergic interneurons. (NeuroElectro data) (PubMed) | Bennett BD; Callaway JC; Wilson CJ | J. Neurosci. | 2000 | 6 | 1 |
Reduction of an afterhyperpolarization current increases excitability in striatal cholinergic interneurons in rat parkinsonism. (NeuroElectro data) (PubMed) | Sanchez G; Rodriguez MJ; Pomata P; Rela L; Murer MG | J. Neurosci. | 2011 | 5 | 1 |
Distinct roles of GABAergic interneurons in the regulation of striatal output pathways. (NeuroElectro data) (PubMed) | Gittis AH; Nelson AB; Thwin MT; Palop JJ; Kreitzer AC | J. Neurosci. | 2010 | 20 | 3 |
Cell-specific spike-timing-dependent plasticity in GABAergic and cholinergic interneurons in corticostriatal rat brain slices. (NeuroElectro data) (PubMed) | Fino E; Deniau JM; Venance L | J. Physiol. (Lond.) | 2008 | 36 | 3 |
Enhanced high-frequency membrane potential fluctuations control spike output in striatal fast-spiking interneurones in vivo. (NeuroElectro data) (PubMed) | Schulz JM; Pitcher TL; Savanthrapadian S; Wickens JR; Oswald MJ; Reynolds JN | J. Physiol. (Lond.) | 2011 | 29 | 3 |
Receptor subtype-specific modulation by dopamine of glutamatergic responses in striatal medium spiny neurons. (NeuroElectro data) (PubMed) | Lin JY; Dubey R; Funk GD; Lipski J | Brain Res. | 2003 | 18 | 3 |
The corticostriatal input to giant aspiny interneurons in the rat: a candidate pathway for synchronising the response to reward-related cues. (NeuroElectro data) (PubMed) | Reynolds JN; Wickens JR | Brain Res. | 2004 | 14 | 2 |
Expert curators for Neostriatum cholinergic cells:
- Aya Zucca in the lab of Jeff Wickens at Okinawa Institute of Science and Technology
More information about Neostriatum cholinergic cells in other resources:
- View information about Neostriatum cholinergic cells across database resources at the Neuroscience Information Framework
- View genes differentially expressed in brain regions containing Neostriatum cholinergic cells from the Allen Institute Mouse Brain Atlas
- View defining information for Neostriatum cholinergic cells at NeuroLex.org
- View computational models for Neostriatum cholinergic cells in ModelDB and ion channels and synaptic currents in NeuronDB
- View collaboratively developed and standardized computational models containing Neostriatum cholinergic cells at Open Source Brain