Article: Functional characterization of intrinsic cholinergic interneurons in the cortex.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) von Engelhardt J; Eliava M; Meyer AH; Rozov A; Monyer H J. Neurosci., 2007
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
Species | Mice |
ElectrodeType | Patch-clamp |
PrepType | in vitro |
Strain | C57BL |
Strain | Mouse, Transgenic |
RecTemp | 22.0 - 25.0 |
AnimalAge | 12.0 - 15.0 |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
external_1_pH | 7.2 |
external_1_Mg | 1.0 |
external_1_Ca | 2.0 |
external_1_Na | 151.25 |
external_1_Cl | 133.5 |
external_1_K | 2.5 |
JxnPotential | Unreported |
internal_0_pH | 7.3 |
internal_0_Mg | 4.0 |
internal_0_Na | 20.0 |
internal_0_K | 135.0 |
internal_0_GTP | 0.3 |
internal_0_ATP | 4.0 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 30.0 |
external_0_pH | 7.2 |
external_0_Mg | 1.0 |
external_0_Na | 151.25 |
external_0_K | 2.5 |
external_0_Cl | 133.5 |
external_0_Ca | 2.0 |
external_0_glucose | 25.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
2204 | Functional characterization of intrinsic cholinergic interneurons in the cortex. | von Engelhardt J; Eliava M; Meyer AH; Rozov A; Monyer H | J. Neurosci. | 2007 | False | 7 | Shreejoy Tripathy, James liu, | 1 |
2203 | Functional characterization of intrinsic cholinergic interneurons in the cortex. | von Engelhardt J; Eliava M; Meyer AH; Rozov A; Monyer H | J. Neurosci. | 2007 | False | 0 | None |