Article: Reduced excitatory drive onto interneurons in the dentate gyrus after status epilepticus.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Doherty J; Dingledine R J. Neurosci., 2001
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Dentate gyrus hilar cell | Dentate gyrus Granule cell - Hilar border Interneuron | input resistance (MΩ) | 264.0 ± 14.0 | 264.0 (MΩ) | Data Table |
Dentate gyrus hilar cell | Dentate gyrus Granule cell - Hilar border Interneuron | resting membrane potential (mV) | -52.0 ± 3.0 | -52.0 (mV) | Data Table |
Dentate gyrus hilar cell | Dentate gyrus Granule cell - Hilar border Interneuron | spike threshold (mV) | -50.0 ± 1.0 | -50.0 (mV) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
RecTemp | 20.0 - 24.0 |
AnimalAge | 37.0 - 68.0 |
Strain | Sprague-Dawley |
PrepType | in vitro |
ElectrodeType | Patch-clamp |
Species | Rats |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
JxnPotential | Unreported |
AnimalWeight | 102.0 - 210.0 |
internal_0_pH | 7.3 |
internal_0_Mg | 2.0 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 4.0 |
internal_0_Cs | 130.0 |
external_0_pH | 7.4 |
external_0_Mg | 1.5 |
external_0_Na | 25.25 |
external_0_K | 3.5 |
external_0_Cl | 7.5 |
external_0_Ca | 1.5 |
external_0_glucose | 10.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
3062 | Reduced excitatory drive onto interneurons in the dentate gyrus after status epilepticus. | Doherty J; Dingledine R | J. Neurosci. | 2001 | False | 3 | Shreejoy Tripathy, Patrick Savage, | 3 |
3063 | Reduced excitatory drive onto interneurons in the dentate gyrus after status epilepticus. | Doherty J; Dingledine R | J. Neurosci. | 2001 | False | 1 | 0 |