Article: Expression of a functional hyperpolarization-activated current (Ih) in the mouse nucleus reticularis thalami.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Rateau Y; Ropert N J. Neurophysiol., 2006
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
ElectrodeType | Patch-clamp |
Species | Mice |
Strain | Other |
PrepType | in vitro |
JxnPotential | Corrected |
AnimalAge | 7.0 - 14.0 |
RecTemp | 22.0 - 24.0 |
JxnOffset | -10.0 |
InternalSolution | 5.0 |
ExternalSolution | 5.0 |
internal_0_pH | 7.35 |
internal_0_Mg | 2.0 |
internal_0_Na | 5.2 |
internal_0_K | 136.0 |
internal_0_GTP | 0.2 |
internal_0_ATP | 2.0 |
internal_0_EGTA | 0.5 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 9.0 |
external_0_Mg | 1.5 |
external_0_Na | 151.0 |
external_0_K | 4.1 |
external_0_Cl | 131.85 |
external_0_Ca | 2.0 |
external_0_glucose | 10.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
517 | Expression of a functional hyperpolarization-activated current (Ih) in the mouse nucleus reticularis thalami. | Rateau Y; Ropert N | J. Neurophysiol. | 2006 | False | 5 | Shreejoy Tripathy, Ryan Sefidpour, | 3 |