Article: Developmental changes in pacemaker currents in mouse locus coeruleus neurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) de Oliveira RB; Gravina FS; Lim R; Brichta AM; Callister RJ; van Helden DF Brain Res., 2011
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
Species | Mice |
RecTemp | 35.0 ± 2.0 |
PrepType | in vitro |
AnimalAge | 7.0 - 12.0 |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
internal_1_Mg | 1.0 |
internal_1_Ca | 2.0 |
internal_1_Na | 151.0 |
internal_1_Cl | 159.5 |
internal_1_K | 2.5 |
Strain | Other |
JxnPotential | Unreported |
ElectrodeType | Patch-clamp |
internal_0_pH | 7.3 |
internal_0_Mg | 4.0 |
internal_0_Na | 8.9 |
internal_0_K | 135.0 |
internal_0_GTP | 0.3 |
internal_0_ATP | 2.0 |
internal_0_EGTA | 0.1 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 8.0 |
external_0_Mg | 1.0 |
external_0_Na | 146.0 |
external_0_K | 2.5 |
external_0_Cl | 129.5 |
external_0_Ca | 2.5 |
external_0_glucose | 11.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
49869 | Developmental changes in pacemaker currents in mouse locus coeruleus neurons. | de Oliveira RB; Gravina FS; Lim R; Brichta AM; Callister RJ; van Helden DF | Brain Res. | 2011 | False | 6 | Shreejoy Tripathy, Athanasios Kritharis, | 1 |