Article: Retrograde viral vector-mediated inhibition of pontospinal noradrenergic neurons causes hyperalgesia in rats.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Howorth PW; Thornton SR; O'Brien V; Smith WD; Nikiforova N; Teschemacher AG; Pickering AE J. Neurosci., 2009
Parameter | AVV-PRS-EGFP (n = 18) | AVV-PRS-hKir2.1 (n = 19) |
---|---|---|
Membrane potential (mV) | −58.5 (−57.2 to −64.0) | −56.6 (−46.5 to −58.6) |
Input resistance (MΩ) | 327 ± 14 | 256 ± 23* |
Spontaneous firing rate (Hz) | 1.0 (0.35 to 2.1) | 0.2 (0.0 to 0.9)* |
Spike threshold (mV) | −37 ± 1.4 | −35 ± 2.4 |
Spike amplitude (mV) | 60 ± 3 | 56 ± 4 |
Spike duration (1/3 max, ms) | 5.3 (3.5 to 7.2) | 5.2 (3.7 to 7.6) |
AHP amplitude (mV) | 23 (18 to 24) | 23 (21 to 26) |
AHP duration (ms) | 124 (81 to 181) | 182 (98 to 250) |
-
Data quoted as mean ± SEM or median (interquartile range) and significance assessed using unpaired t test or Mann–Whitney test as appropriate.
-
↵*p < 0.05.