Article: Dopamine modulation of perisomatic and peridendritic inhibition in prefrontal cortex.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Gao WJ; Wang Y; Goldman-Rakic PS J. Neurosci., 2003
Table 1.
Properties of IPSPs and presynaptic interneurons in dual recording from PFC inhibitory circuits1-a
IPSP or interneuron properties | FS (n = 18) | Non-FS (n = 12) | ||
---|---|---|---|---|
Control | DA | Control | DA | |
Amplitude (mV) | −0.69 ± 0.10 | −0.39 ± 0.051-160 | −0.30 ± 0.051-170 | −0.42 ± 0.06* |
(−38.6% ± 5.30) | (+44.7% ± 9.55) | |||
20–80% rise time (msec) | 3.44 ± 0.54 | 3.89 ± 0.66 | 6.77 ± 1.111-164 | 7.19 ± 1.84 |
Failure rate (%) | 11.9 ± 2.50 | 33.4 ± 6.051-160 | 34.6 ± 4.371-170 | 27.5 ± 3.77 |
Normalized paired-pulse ratio (%) | 100 | 127.7 ± 17.411-b,1-165 | 100 | 103.6 ± 5.23 |
(n = 13) | (n = 13) | (n = 5) | (n = 5) | |
CV | 0.43 ± 0.04 | 0.60 ± 0.041-165 | 0.59 ± 0.041-170 | 0.54 ± 0.03 |
Latency (msec) | 0.86 ± 0.09 | 0.93 ± 0.11 | 0.76 ± 0.10 | 0.82 ± 0.07 |
Decay (τ, msec) | 65.7 ± 9.84 | 57.6 ± 8.37 | 53.9 ± 6.81 | 55.5 ± 9.58 |
Membrane potential of interneuron (mV) | −66.4 ± 1.01 | −59.4 ± 1.481-160 | −72.4 ± 2.37† | −68.4 ± 2.311-160 |
Threshold of interneuron (mV) | −43.1 ± 1.21 | −44.1 ± 0.88 | −51.6 ± 1.201-170 | −52.7 ± 1.76 |
Reversal potential (mV) | −69.3 ± 0.89 | −71.1 ± 0.92 | ||
AHP of interneuron action potential (mV) | 14.0 ± 0.67 | 11.2 ± 0.661-164 | ||
Half-width of interneuron action potential (msec) | 0.53 ± 0.03 | 0.64 ± 0.04† | ||
Input resistance of interneuron (MΩ) | 72.5 ± 11.62 | 63.8 ± 15.35 | ||
Membrane potential of pyramidal neuron (mV) | 61.0 ± 1.12 | 60.4 ± 1.46 | 59.8 ± 1.40 | 58.2 ± 0.59 |
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Neocortex basket cell | resting membrane potential (mV) | -66.4 ± 1.01 | -66.4 (mV) | Data Table | |
Neocortex basket cell | spike threshold (mV) | -43.1 ± 1.21 | -43.1 (mV) | Data Table | |
Neocortex basket cell | spike half-width (msec) | 0.53 ± 0.03 | 0.53 (ms) | Data Table | |
Neocortex basket cell | input resistance (MΩ) | 72.5 ± 11.62 | 72.5 (MΩ) | Data Table |