Article: Excitatory and inhibitory synaptic connectivity to layer V fast-spiking interneurons in the freeze lesion model of cortical microgyria.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Jin X; Jiang K; Prince DA J. Neurophysiol., 2014
Table 1.
Intrinsic properties of FS neurons
Intrinsic Properties | Sham (n = 13) | FL (n = 12) |
---|---|---|
Resting membrane potential, mV | -59.1 ± 2.4 | -59.4 ± 1.8 |
Input resistance, MΩ | 90.6 ± 7.0 | 88.4 ± 9.5 |
Membrane time constant, ms | 5.6 ± 0.7 | 7.0 ± 0.8 |
AP threshold, mV | -36.7 ± 2.0 | -33.7 ± 2.0 |
AP amplitude, mV | 59.9 ± 2.1 | 63.5 ± 1.3 |
AP duration, ms | 0.40 ± 0.02 | 0.42 ± 0.02 |
AHP, mV | -12.6 ± 1.0 | -10.7 ± 1.7 |
Values are means ± SE.
FS, fast spiking; FL, freeze lesion; AP, action potential; AHP, afterhyperpolarization.