Article: A selective interplay between aberrant EPSPKA and INaP reduces spike timing precision in dentate granule cells of epileptic rats.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Epsztein J; Sola E; Represa A; Ben-Ari Y; Crépel V Cereb. Cortex, 2010
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
Species | Rats |
ElectrodeType | Patch-clamp |
RecTemp | 30.0 - 32.0 |
PrepType | in vitro |
InternalSolution | 5.0 |
internal_1_Mg | 4.0 |
internal_1_Ca | 0.1 |
internal_1_Na | 11.4 |
internal_1_Cl | 24.2 |
ExternalSolution | 5.0 |
JxnPotential | Unreported |
AnimalAge | 60.0 |
Strain | Wistar |
internal_0_pH | 7.25 |
internal_0_Mg | 2.5 |
internal_0_Na | 5.3 |
internal_0_K | 135.0 |
internal_0_GTP | 0.3 |
internal_0_ATP | 2.5 |
internal_0_HEPES | 2.0 |
internal_0_Cl | 10.0 |
external_0_pH | 7.4 |
external_0_Mg | 1.3 |
external_0_Na | 153.2 |
external_0_K | 3.5 |
external_0_Cl | 136.1 |
external_0_Ca | 2.0 |
external_0_glucose | 10.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
36304 | A selective interplay between aberrant EPSPKA and INaP reduces spike timing precision in dentate granule cells of epileptic rats. | Epsztein J; Sola E; Represa A; Ben-Ari Y; Crépel V | Cereb. Cortex | 2010 | True | 6 | Shreejoy Tripathy, James liu, Ryan Sefidpour, | 1 |