Article: CGRP inhibits neurons of the bed nucleus of the stria terminalis: implications for the regulation of fear and anxiety.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Gungor NZ; Pare D J. Neurosci., 2014
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
BNST (ALG) | Bed nucleus of the stria terminalus anterolateral sector cell | firing frequency (Hz) | 0.75 ± 0.21 (26) | 0.75 (Hz) | Data Table |
BNST (ALG) | Bed nucleus of the stria terminalus anterolateral sector cell | first spike latency (ms) | 98.2 ± 13.3 (26) | 98.2 (ms) | Data Table |
BNST (ALG) | Bed nucleus of the stria terminalus anterolateral sector cell | input resistance (mΩ) | 715.7 ± 74.1 (26) | 715.7 (MΩ) | Data Table |
BNST (ALG) | Bed nucleus of the stria terminalus anterolateral sector cell | membrane time constant (ms) | 46.9 ± 4.6 (26) | 46.9 (ms) | Data Table |
BNST (ALG) | Bed nucleus of the stria terminalus anterolateral sector cell | resting membrane potential (mV) | -61.5 ± 1.5 (26) | -61.5 (mV) | Data Table |
BNST (ALG) | Bed nucleus of the stria terminalus anterolateral sector cell | rheobase (pA) | 40.8 ± 6.1 (26) | 40.8 (pA) | Data Table |
BNST (ALG) | Bed nucleus of the stria terminalus anterolateral sector cell | spike amplitude (mV) | 87.8 ± 3.0 (26) | 87.8 (mV) | Data Table |
BNST (ALG) | Bed nucleus of the stria terminalus anterolateral sector cell | spike half-width (ms) | 0.48 ± 0.03 (26) | 0.48 (ms) | Data Table |
BNST (ALG) | Bed nucleus of the stria terminalus anterolateral sector cell | spike threshold (mV) | -48.1 ± 2.2 (26) | -48.1 (mV) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
Species | Rats |
ElectrodeType | Patch-clamp |
RecTemp | 32.0 |
PrepType | in vitro |
AnimalAge | 28.0 - 49.0 |
JxnPotential | Not corrected |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
Strain | Other |
JxnOffset | 10.0 |
internal_0_pH | 7.2 |
internal_0_Mg | 4.0 |
internal_0_K | 140.0 |
internal_0_GTP | 0.2 |
internal_0_ATP | 2.0 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 14.0 |
external_0_pH | 7.2 |
external_0_Mg | 1.0 |
external_0_Na | 153.25 |
external_0_K | 2.5 |
external_0_Cl | 134.5 |
external_0_Ca | 2.0 |
external_0_glucose | 10.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
46281 | CGRP inhibits neurons of the bed nucleus of the stria terminalis: implications for the regulation of fear and anxiety. | Gungor NZ; Pare D | J. Neurosci. | 2014 | False | 9 | Brenna Li, Ryan Sefidpour, | 1 |