Article: Hippocampal function is compromised in an animal model of multiple sclerosis.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Novkovic T; Shchyglo O; Gold R; Manahan-Vaughan D Neuroscience, 2015
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Hippocampus CA1 pyramidal cell | Hippocampus CA1 stratum radiatum pyramidal immunized with ovalbumin neurons | adaptation ratio (last/first ISI) | 2.0 ± 0.18 | 2.0 (ratio) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 stratum radiatum pyramidal immunized with ovalbumin neurons | adaptation ratio (last/first ISI) | 1.88 ± 0.35 | 1.88 (ratio) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 stratum radiatum pyramidal immunized with ovalbumin neurons | input resistance (MΩ) | 145.5 ± 10.4 | 145.5 (MΩ) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 stratum radiatum pyramidal immunized with ovalbumin neurons | input resistance (MΩ) | 140.9 ± 6.5 | 140.9 (MΩ) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 stratum radiatum pyramidal immunized with ovalbumin neurons | membrane time constant (ms) | 9.9 ± 0.8 | 9.9 (ms) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 stratum radiatum pyramidal immunized with ovalbumin neurons | membrane time constant (ms) | 9.6 ± 1.4 | 9.6 (ms) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 stratum radiatum pyramidal immunized with ovalbumin neurons | resting membrane potential (mV) | -64.67 ± 1.0 | -64.67 (mV) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 stratum radiatum pyramidal immunized with ovalbumin neurons | resting membrane potential (mV) | -65.75 ± 1.1 | -65.75 (mV) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 stratum radiatum pyramidal immunized with ovalbumin neurons | rheobase (pA) | 108.9 ± 8.6 | 108.9 (pA) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 stratum radiatum pyramidal immunized with ovalbumin neurons | rheobase (pA) | 111.2 ± 7.4 | 111.2 (pA) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 stratum radiatum pyramidal immunized with ovalbumin neurons | spike amplitude (mV) | 104.8 ± 1.1 | 104.8 (mV) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 stratum radiatum pyramidal immunized with ovalbumin neurons | spike amplitude (mV) | 103.5 ± 0.7 | 103.5 (mV) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
ElectrodeType | Patch-clamp |
RecTemp | 23.0 |
InternalSolution | 5.0 |
ExternalSolution | 5.0 |
Species | Mice |
Strain | C57BL |
PrepType | in vitro |
JxnPotential | Unreported |
internal_0_pH | 7.2 |
internal_0_Mg | 1.0 |
internal_0_Na | 2.0 |
internal_0_K | 130.0 |
internal_0_ATP | 2.0 |
internal_0_EGTA | 5.0 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 34.5 |
external_0_pH | 7.4 |
external_0_Mg | 1.3 |
external_0_Na | 149.6 |
external_0_K | 6.1 |
external_0_Cl | 133.9 |
external_0_Ca | 2.5 |
external_0_glucose | 10.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
47576 | Hippocampal function is compromised in an animal model of multiple sclerosis. | Novkovic T; Shchyglo O; Gold R; Manahan-Vaughan D | Neuroscience | 2015 | False | 6 | Shreejoy Tripathy, Nathalie Binnion, Brenna Li, | 2 |