AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Enhanced long-term potentiation in the hippocampus of rats expressing mutant presenillin-1 is age related.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Pybus R; Barnard E; Estibeiro P; Mullins J; MacLeod N
Neurobiol. Dis., 2003


Wild type (mean ± SEM)Transgenic (mean ± SEM)Significancea
Passive properties
Resting membrane potential (RMP) (mV)-66.49 ± 1.23 (34)-63.39 ± 0.61 (48)P = 0.513 M-W
Membrane resistance (Rm) (MΩ)36.59 ± 2.25 (36)39.31 ± 1.96 (52)P = 0.369 t-test
Time constant (ms)30.62 ± 2.41 (28)27.81 ± 1.79 (41)P = 0.343 t-test
Action potential properties
Firing threshold (mV)-49.980 ± 1.382 (32)-49.790 ± 0.636 (52)P = 0.754 t-test
Amplitude (mV)71.78 ± 0.99 (31)71.34 ± 0.83 (52)P = 0.724 M-W
Rise time (ms)0.589 ± 0.013 (31)0.594 ± 0.012 (52)P = 0.877 M-W
Fall time (ms)1.078 ± 0.023 (31)1.068 ± 0.024 (52)P = 0.778 t-test
Half width (ms)0.851 ± 0.010 (31)0.869 ± 0.011 (52)P = 0.264 t-test
After depolarising potential (ADP) amplitude (mV)4.507 ± 0.838 (18)4.058 ± 0.612 (22)P = 0.661 t-test
After hyperpolarising potential (fAHP) amplitude (mV)1.530 ± 0.350 (21)1.271 ± 0.267 (34)P = 0.562 M-W
1/2 max excitatory post-synaptic potential (EPSP) properties
Amplitude (mV)5.704 ± 0.512 (22)5.995 ± 0.369 (30)P = 0.638 t-test
Rise time (ms)5.645 ± 0.488 (22)6.029 ± 0.335 (30)P = 0.251 M-W
Fall time (ms)19.659 ± 4.901 (22)30.697 ± 4.502 (30)P = 0.060 M-W
Half width (ms)a10.718 ± 1.964 (22)14.847 ± 1.497 (30)P = 0.016 M-W*
mAHP amplitude (mV)
8 action potential (APs)4.082 ± 0.282 (36)3.830 ± 0.228(46)P = 0.485 t-test
12 APs5.173 ± 0.336 (32)4.557 ± 0.249(44)P = 0.137 t-test
16 APs5.297 ± 0.349 (30)4.794 ± 0.319(40)P = 0.295 t-test
20 APs5.170 ± 0.369 (25)5.039 ± 0.311(38)P = 0.788 t-test
sAHP amplitude (mV)
8 APs3.471 ± 0.268 (36)3.178 ± 0.224 (46)P = 0.402 t-test
12 APs4.230 ± 0.325 (30)3.603 ± 0.231 (40)P = 0.110 t-test
16 APs4.158 ± 0.320 (32)3.679 ± 0.292 (44)P = 0.276 t-test
20 APs4.214 ± 0.375 (25)3.829 ± 0.290 (38)P = 0.152 t-test
sAHP duration (ms)
8 APs3.375 ± 0.067 (36)3.472 ± 0.048 (46)P = 0.233 t-test
12 APs3.447 ± 0.046 (30)3.513 ± 0.040 (40)P = 0.154 M-W
16 APs3.424 ± 0.061 (32)3.426 ± 0.041 (44)P = 0.749 t-test
20 APs3.378 ± 0.046 (25)3.329 ± 0.041 (38)P = 0.731 t-test

Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source
Hippocampus CA1 pyramidal cell input resistance 36.59 ± 2.25 (36) 36.59 (MΩ) Data Table
Hippocampus CA1 pyramidal cell slow AHP amplitude 4.214 ± 0.375 (25) 4.214 (mV) Data Table
Hippocampus CA1 pyramidal cell slow AHP duration 3.378 ± 0.046 (25) 3.378 (ms) Data Table
Hippocampus CA1 pyramidal cell membrane time constant (ms) 30.62 ± 2.41 (28) 30.62 (ms) Data Table
Hippocampus CA1 pyramidal cell spike threshold (mV) -49.98 ± 1.382 (32) -49.98 (mV) Data Table
Hippocampus CA1 pyramidal cell spike amplitude (mV) 71.78 ± 0.99 (31) 71.78 (mV) Data Table
Hippocampus CA1 pyramidal cell spike rise time (ms) 0.589 ± 0.013 (31) 0.589 (ms) Data Table
Hippocampus CA1 pyramidal cell spike decay time (ms) 1.078 ± 0.023 (31) 1.078 (ms) Data Table
Hippocampus CA1 pyramidal cell spike half-width (ms) 0.851 ± 0.01 (31) 0.851 (ms) Data Table
Hippocampus CA1 pyramidal cell ADP amplitude 4.507 ± 0.838 (18) 4.507 (mV) Data Table
Hippocampus CA1 pyramidal cell fast AHP amplitude 1.53 ± 0.35 (21) 1.53 (mV) Data Table
Hippocampus CA1 pyramidal cell resting membrane potential -66.49 ± 1.23 (34) -66.49 (mV) Data Table
Hippocampus CA1 pyramidal cell medium AHP amplitude 5.17 ± 0.369 (25) 5.17 (mV) Data Table